SLFD ACTIVITY REPORTS
TO SEE CALLS FOR 2007 CLICK HERE
|
JUNE 2008 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 9 | |
| SMOKE SCARE | 2 | |
| NATURAL GAS LEAK | 1 | |
| CO ALARM | 1 | |
| OVEN FIRE | 1 | |
| AMBULANCE CORPS ASSIST | 1 | |
| TOTAL | 15 | 232 |
|
MAY 2008 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 9 | |
| MVA | 4 | |
| CO ALARM | 2 | |
| MVA- ENTRAPMENT | 2 | |
| STRUCTURE FIRE | 1 | |
| HAZMAT SPILL | 1 | |
| SMOKE SCARE | 1 | |
| BRUSH FIRE | 1 | |
| TOTAL | 21 | 381 |
|
APRIL 2008 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 5 | |
| BRUSH FIRE | 3 | |
| SMELL OF GAS | 2 | |
| OVEN FIRE | 1 | |
| CAR FIRE | 1 | |
| MUTUAL AID | 1 | |
| TOTAL | 13 | 374 |
|
MARCH 2008 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 14 | |
| MUTUAL AID | 2 | |
| MVA | 1 | |
| SMOKE SCARE | 1 | |
| CO ALARM | 1 | |
| CHIMNEY FIRE | 1 | |
| TOTAL | 20 | 368 |
|
FEBRUARY 2008 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 10 | |
| ELECTRICAL FIRE | 2 | |
| SMOKE SCARE | 2 | |
| MVA | 1 | |
| MVA - ENTRAPMENT | 1 | |
| STRUCTURE FIRE | 1 | |
| SMELL OF GAS | 1 | |
| CO ALARM | 1 | |
| TOTAL | 14 | 297 |
|
JANUARY 2008 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 11 | |
| MUTUAL AID | 1 | |
| SMOKE SCARE | 1 | |
| OPEN BURNING | 1 | |
| TOTAL | 14 | 297 |