SLFD ACTIVITY REPORTS FOR 2007
|
December 2007 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 8 | |
| MVA | 2 | |
| SMELL OF SMOKE | 2 | |
| PUMP DETAIL | 2 | |
| TRANSFORMER FIRE | 1 | |
| OVEN FIRE | 1 | |
| CO ALARM | 1 | |
| FUEL SPILL | 1 | |
| TOTAL | 18 | 324 |
|
November 2007 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 15 | |
| STRUCTURE FIRE | 4 | |
| CAR FIRE | 2 | |
| SMELL OF SMOKE | 2 | |
| OVEN FIRE | 1 | |
| CO ALARM | 1 | |
| WIRES SPARKING | 1 | |
| SMELL OF GAS | 1 | |
| TOTAL | 28 | 462 |
|
October 2007 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 14 | |
| SMOKE SCARE | 3 | |
| MVA | 3 | |
| MUTUAL AID | 2 | |
| SMELL OF GAS | 2 | |
| BROKEN GAS LINE | 2 | |
| CO ALARM | 1 | |
| STRUCTURE FIRE | 1 | |
| TOTAL | 28 | 669 |
|
September 2007 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 5 | |
| SMOKE SCARE | 2 | |
| CO ALARM | 2 | |
| MVA | 1 | |
| TOTAL | 10 | 154 |
|
August 2007 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 7 | |
| SMELL OF GAS | 1 | |
| SMOKE SCARE | 1 | |
| MVA- EXTRICATION | 1 | |
| TRANSFORMER FIRE | 1 | |
| TOTAL | 11 | 280 |
|
July 2007 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 7 | |
| CAR FIRE | 2 | |
| CO ALARM | 1 | |
| MVA | 1 | |
| MVA- EXTRICATION | 1 | |
| WIRES SPARKING | 1 | |
| LIGHTENING STRIKE | 1 | |
| TOTAL | 14 | 283 |
|
JUNE 2007 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 7 | |
| SMOKE SCARE | 3 | |
| MVA | 2 | |
| MUTUAL AID REQUEST | 1 | |
| SMELL OF GAS | 1 | |
| WIRES SPARKING | 1 | |
| LANDING ZONE | 1 | |
| ELEVATOR RESCUE | 1 | |
| TOTAL | 17 | 329 |
|
MAY 2007 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 16 | |
| BRUSH FIRE | 7 | |
| SMOKE SCARE | 4 | |
| ELECTRICAL FIRE | 3 | |
| MUTUAL AID | 2 | |
| GAS LEAK | 2 | |
| CAR FIRE | 1 | |
| TREE INTO HOUSE | 1 | |
| CO ALARM | 1 | |
| SEVERE WEATHER STANDBY | 1 | |
| TOTAL | 27 | 346 |
|
April 2007 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 13 | |
| BASEMENT PUMP | 6 | |
| CO ALARM | 2 | |
| HOUSE FIRE | 1 | |
| SMOKE SCARE | 1 | |
| GAS LEAK | 1 | |
| MUTUAL AID | 1 | |
| BRUSH FIRE | 1 | |
| OVEN FIRE | 1 | |
| TOTAL | 27 | 346 |
|
March 2007 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 13 | |
| MVA ENTRAPMENT | 3 | |
| AMBULANCE CORP ASSIST | 2 | |
| SMOKE SCARE | 1 | |
| CO ALARM | 1 | |
| MUTUAL AID | 1 | |
| CAR FIRE | 1 | |
| TOTAL | 22 | 666 |
|
February 2007 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 5 | |
| STRUCTURE FIRE | 2 | |
| MVA- EXTRICATION | 2 | |
| LANDING ZONE REQUEST | 1 | |
| WIRES SPARKING | 1 | |
| CO ALARM | 1 | |
| TREE FIRE | 1 | |
| OVEN FIRE | 1 | |
| TOTAL | 14 | 319 |
|
January 2007 |
#
CALLS |
MAN
HOURS FOR MONTH |
| ALARMS | 6 | |
| MVA | 1 | |
| SMOKE SCARE | 1 | |
| SMELL OF GAS | 1 | |
| CO ALARM | 1 | |
| MUTUAL AID REQUEST | 1 | |
| TOTAL | 11 | 362 |